BELGIË
BPost - 2 tot 3 werkdagen
Rouseu Wijnen Leveringsdienst vaste dagen per regio:
Dinsdag - Oost-Vlaanderen, West-Vlaanderen en Wallonië
Woensdag - Oost-Vlaanderen, Brussels Gewest en Vlaams Brabant
Donderdag - Antwerpen & Limburg
Vrijdag - West-Vlaanderen
EUROPESE UNIE
BPost - 2 tot 5 werkdagen
Country | Up to 12 bottles | 13-24 bottles | 25-36 bottles |
---|---|---|---|
Austria | 18.85 | 32 | 44.5 |
Belgium | 12.5€ voor bestellingen minder dan 150€ - GRATIS levering voor bestellingen vanaf 150€ | ||
Bulgaria | 36.50 | 67 | 98.5 |
Czech Republic | 22.95 | 40 | 57 |
Denmark (excl. Groenland & Faroer) | 19.95 | 33.5 | 47 |
Estonia | 39.50 | 72.5 | 106 |
Finland | 29.50 | 53 | 76 |
France (excl. Andorra and overseas territories) | 18.50 | 30 | 43 |
Germany | 12.50 | 21 | 29.5 |
GRATIS verzending |
bestellingen €150 |
en meer | |
Greece | 29.50 | 52 | 75 |
Hungary | 29.50 | 50 | 71 |
Ireland | 25.50 | 45 | 64 |
Italy (excl. San Marino & Vatican) | 22.95 | 40 | 55 |
Latvia | 37.50 | 69 | 99 |
Lithuania | 37.50 | 69 | 99 |
Luxembourg | 12.50 | 21 | 28 |
GRATIS verzending | bestellingen €150 |
en meer | |
Netherlands | 12.50 | 21 | 28 |
GRATIS verzending | bestellingen €150 |
en meer | |
Poland | 22.95 | 40 | 56 |
Portugal | 35.00 | 63 | 91 |
Romania | 35.00 | 64 | 93 |
Slovakia | 25.00 | 43.5 | 62 |
Slovenia | 29.00 | 52.5 | 75 |
Spain (excl. Canary Islands) | 24.00 | 42 | 59 |
Sweden | 26.00 | 46 | 65 |
United Kingdom (excl.Gibraltar & Channel Islands) | 17.50 | 29 | 41 |